Wondering when you can access your Retirement Savings? You can access your super once you retire and reach preservation age, or when you reach age 65, even if you’re still working.
Date of Birth | Age of member on 30 June 2024 | Preservation Age | Financial year preservation age reached |
Before 1 July 1960 | 64+ | 55 | 2014-15 or earlier |
From 1 July 1960 to 30 June 1961 | 63 | 56 | 2016-17 |
From 1 July 1961 to 30 June 1962 | 62 | 57 | 2018-19 |
From 1 July 1962 to 30 June 1963 | 61 | 58 | 2020-21 |
From 1 July 1963 to 30 June 1964 | 60 | 59 | 2022-23 |
On or after 1 July 1964 | 59 or less | 60 | 2024-25 or later |
So here’s the info on how to access, but seeking to build your super even more? Find out how much you can contribute